A&F launched its first set of environmental and social sustainability goals in 2019. These goals were refreshed and added to in 2023. Unless otherwise indicated, the progress reported below is based on A&F Co.’s fiscal year.
Impact Areas | Goals | Progress | |||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | ||
Waste Management Learn More | |||||
Reduce waste at Global Home Office by 50% by 2025 compared to 2019 | -61% | -65% | -38% | -49% | |
Reduce printing at Global Home Office by 25% by 2022 compared to a 2017 baseline* | -85% | -86% | -83% | ||
Reduce store printing by 10% year over year by 2022* | -23% | 6% | -1% | ||
Recycle Hazardous Waste In 100% of U.S. Stores by 2022* | 25% | 34% | 43% | ||
Raw Materials & Eco-Friendly Sourcing Learn More | |||||
Trace bovine leather and strive to source deforestation/conversion free according to 3rd party standards by 2030** | 0% | ||||
Source 30% of cotton as Better Cotton by 2024 | 13%^ | 22%^ | 23%^ | 29%^ | |
Source 25% recycled polyester by 2025 (fabric) | 1% | 1% | 1% | 4.5% | |
Source 25% recycled polyester by 2025 (fill) | 91% | 98% | 98% | 95% | |
Source 100% virgin wool through Responsible Wool Standard by 2025 | 0% | 0% | 0% | 64% | |
Source 100% down through Responsible Down Standard by 2025 | 100% | 100% | 100% | 100% | |
Source 100% manmade cellulosic fiber (MMCF) from non-endangered or ancient forests or 50% Canopy-supported Next Generation MMCF** | 99%^^ | ||||
Sustainable Packaging Learn More | |||||
100% of mailers and polybags minimum of 50% recycled content (by volume)2023** | 79% | ||||
100% of mailers in APAC, EMEA, and USA are recyclable by 2023** | 100% | ||||
Tracking percentage of third-party certified packaging materials by 2023** | 100% | ||||
100% of polybags in USA are recyclable by 2023** | 100% | ||||
GHG Emissions & Energy Efficiency Learn More | |||||
Reduce total Scope 1 and 2 GHG emissions by 47% by 2030 from a 2019 baseline | -29% | -25% | -38% | ||
Water Management Learn More | |||||
Reduce Water in Denim Production by 30% by 2022 compared to a 2019 baseline* | -31% | -36% | -45% | ||
30% reduction in water intensity in denim production by 2028** | -31%^ | ||||
50% use of recycled water by 2028** | 29%^ | ||||
Suppliers Environmental Assessment Learn More | |||||
100% of Tier 1 and 2 suppliers to complete environmental self-assessment annually by 2025** | 90%^ | ||||
80% of Tier 1 and 2 suppliers to verify environmental self-assessment by 2025** | 75%^ | ||||
Chemical Management Learn More | |||||
< 3% of product failures due to chemical non-compliance by 2024** | 1% | ||||
*This goal was included in A&F Co’s initial set of 2019 sustainability goals and expired in 2022.
** This goal is a new sustainability goal as of 2023.
^ This percentage reflects calendar year reporting.
^^ A&F Co. has visibility to 99% of its MMCF fiber suppliers and is working to identify the percentage of MMCF sourced from non-endangered or ancient forests or Canopy-supported Next Generation MMCF.
Learn More
Learn More